TLD Details
With MYVYM Web Hosting, it is possible to choose from over fifty distinct TLDs for your web site as well as have a free of cost domain with a cloud plans account. Just take a look at the various TLDs we have for you.
TLD Information
Our company offers a great number of universal and country–specific top–level domain name extensions from which to choose! Considering the fact that TLDs are very different when it comes to registration period and supported features, it really is recommended to pay a visit to the TLD information table just before you register your domain. It can show you: when a TLD can be locked to forestall unsolicited transfers, when it can be sent to another registrar, whether you’re able to modify its Whois details, whether you can easily allow WHOIS Privacy Protection, and a lot more. To give an example, when the TLD you would like to register doesn’t support Whois Privacy Protection, you may choose to register a different extension that will permit you to definitely mask all your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | A$47.22 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | A$75.73 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | A$32.96 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | A$47.22 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | A$75.73 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | A$47.22 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | A$73.95 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | A$49.00 |
yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | A$75.73 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | A$75.73 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | A$32.96 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | A$25.84 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | A$25.84 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | A$75.73 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | A$32.96 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | A$73.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | A$26.73 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | A$47.22 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | A$34.81 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | A$75.73 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | A$47.22 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | A$47.22 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | A$19.60 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | A$23.16 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | A$23.16 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | A$26.73 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | A$24.95 |
.us | yes | yes (EPP) | yes | no | 1-10 years | A$17.73 |
.uk | yes | yes | yes | no | 1-10 years | A$14.17 |
.co.uk | yes | yes | yes | no | 1-10 years | A$14.17 |
.ie | no | yes (EPP) | yes | no | 1-10 years | A$33.85 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | A$28.51 |
.eu | no | yes (EPP) | yes | no | 1-10 years | A$13.36 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | A$21.38 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | A$40.98 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | A$53.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | A$31.18 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | A$32.07 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | A$46.33 |
.ae | no | yes (EPP) | yes | no | 1-5 years | A$64.15 |
.qa | no | yes (EPP) | yes | no | 1-5 years | A$39.20 |
.co.za | no | yes | yes | no | 1 Year | A$26.73 |
.es | no | yes | no | no | 1-5 years | A$19.51 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | A$28.51 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | A$60.58 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | A$19.67 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | A$22.27 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | A$30.29 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | A$74.84 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | A$83.75 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | A$20.72 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | A$45.48 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | A$46.33 |
.in | yes | yes (EPP) | yes | no | 1-10 years | A$26.52 |
.de | no | yes (EPP) | yes | no | 1 Year | A$20.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | A$16.04 |
.nl | no | yes (EPP) | yes | no | 1 Year | A$25.84 |
.fr | no | yes (EPP) | yes | no | 1 Year | A$19.51 |
.co.il | no | yes (EPP) | yes | no | 1 Year | A$49.89 |
.ch | no | yes (EPP) | yes | no | 1 Year | A$24.13 |
.se | no | yes (EPP) | yes | no | 1-10 years | A$30.29 |
.no | no | yes (EPP) | yes | no | 1 Year | A$21.38 |
.fi | no | yes (EPP) | yes | no | 1-5 years | A$25.84 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | A$33.85 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | A$30.29 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | A$46.33 |
.gr | no | yes (EPP) | yes | no | 2 years | A$44.54 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | A$92.65 |
.jp | no | yes | yes | no | 1 Year | A$62.36 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | A$25.84 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | A$48.11 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | A$32.07 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | A$103.34 |
.news | no | yes (EPP) | yes | yes | 1-10 years | A$40.09 |
.name | yes | yes (EPP) | yes | no | 1-10 years | A$24.03 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | A$38.12 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | A$49.89 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | A$32.32 |
.family | no | yes (EPP) | yes | yes | 1-10 years | A$39.78 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | A$38.31 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | A$46.33 |
.be | yes | yes (EPP) | no | no | 1 Year | A$17.73 |
.mx | no | yes (EPP) | yes | no | 1-5 years | A$86.42 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | A$86.42 |
.org.uk | yes | yes | yes | no | 1-10 years | A$14.17 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | A$14.17 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | A$23.16 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | A$30.29 |
.at | no | yes (EPP) | yes | no | 1 Year | A$24.95 |
.nu | no | yes (EPP) | yes | no | 1-10 years | A$30.66 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | A$26.73 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | A$33.85 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | A$33.85 |
.cn | no | yes (EPP) | yes | no | 1-10 years | A$25.81 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | A$25.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | A$25.81 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | A$25.81 |
.tw | no | yes (EPP) | yes | no | 1-10 years | A$55.24 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | A$55.24 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | A$20.72 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | A$50.55 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.games | no | yes (EPP) | yes | yes | 1-10 years | A$35.64 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | A$30.29 |
Domain Lock - This option will let you lock your own domain name in addition to stop just about any possible efforts for unwanted transfer. The registrar lock option isn’t supported by all TLDs so check with the TLD info table before registering a domain.
Domain Transfer Services - Whenever you move a domain name to MYVYM Web Hosting, 1 year will be added to the expiration date. For several domains, an EPP authorization key is requested. It’s supplied by your registrar ahead of the transfer procedure is initiated. While many providers have got supplemental rates for domain transfer, at MYVYM Web Hosting, the transfer price is the same as the registration cost!
WHOIS Editing Option - When using the Domain Manager, you’ll be able to change the WHOIS data for your domain name at any time when you would like to!
Whois Privacy Protection - You can easily protect all the sensitive info otherwise easily accessible from the WHOIS of your domain at a low cost thanks to the WHOIS Privacy Protection service from !
Domain Registration Period - The lowest period of registration for a TLD is dependent upon its registry policies. The vast majority of TLDs including .com and .net may be registered only for 1–10 years, yet domains like .com.au allow for a 2–year period of registration only.
Minimum TLD Registration Period - Most TLDs have a nominal registration time period of 12 months.
Notes - Listed here you can see the particular specifications for the distinct TLDs, if there are such.
Compare All Prices
- Searching for a certain TLD? MYVYM Web Hosting offers over fifty diverse domain extensions! Don’t hesitate to check out our domain rates!
- Compare our TLD prices
TLD Details
- Discover a little more about the 50+ TLDs proposed by MYVYM Web Hosting. Check if your selected TLD has any special registration prerequisites.
Risk–free Domain Service
- Just about every single domain name you register through MYVYM Web Hosting is going to be backed up by a hassle–free domain hosting service and then a 99.9% uptime guarantee for your personal sites!
Contact Us
- Do you have questions? We’re here to help you. Call us or get in touch with us by online chat and email!